Random Packing
      Structured Packings
      Internals
      Trays
 
Structured Packings
  Home>> Products >> Structured Packings
New-Moon Packing And New-Moon Zupak
   
New-Moon Packing And New-Moon Zupak are patented products developed by our company, the ripple shape is like a new moon. When gas flow along ripple passage and liquid flow along ripple surface, the flowing way is changed ceaselessly, so the gas film and liquid film is renovated ceaselessly, this is propitious to mass transfer and heat transfer.

 

 

Type NTS
1/m
Specific surface
m2/m3
Interspace ratio
m3/m3
ΔP
Pa/m
Liquid load
m3/m2·hr
Max FV
Pa1/2
BY-N125B 1~1.2 125 0.987 100 0.5~100 3.8
BY-N125Z 1.2~1.7 125 0.987 140 0.5~100 3.6
BY-N200B 1.4~1.7 200 0.98 120 0.5~100 3.6
BY-N200Z 2~2.5 200 0.98 160 0.5~100 3.3
BY-N250B 1.8~2.2 250 0.975 150 0.5~100 3.5
BY-N250Z 2.5~3 250 0.975 180 0.5~100 3
BY-N350B 2.5~3.2 350 0.965 160 0.5~80 2.8
BY-N350Z 3.5~4 350 0.965 200 0.5~80 2.5
[ BACK ]